On 17 January 2024, Afghanistan National Cricket Team and India National Cricket Team To play 3 T20is series at M Chinnaswamy Stadium Bengaluru Where Afghanistan Team Played 3rd T20I . The match was tied in the end and teams were all set to face the second super over but India won. This was a great and befitting finish to a series that had the best of cricket displayed by both the teams. Therefore, In this article we will look at Afghanistan National Cricket Team vs India National Cricket Team Match Scorecard
Afghanistan National Cricket Team vs India National Cricket Team Match Scorecard Overview
Furthermore, here is the Afghanistan National Cricket Team vs India National Cricket Team Match Scorecard:-
India Innings
Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 4 | 6 | 0 | 0 | 66.66 | c Mohammad Nabi b Fareed Ahmad |
Rohit Sharma (c) | 121 | 69 | 11 | 8 | 175.36 | Not Out |
Virat Kohli | 0 | 1 | 0 | 0 | 0.00 | c Ibrahim Zadran b Fareed Ahmad |
Shivam Dube | 1 | 6 | 0 | 0 | 16.66 | c †Rahmanullah Gurbaz b Azmatullah Omarzai |
Sanju Samson † | 0 | 1 | 0 | 0 | 0.00 | c Mohammad Nabi b Fareed Ahmad |
Rinku Singh | 69* | 39 | 2 | 6 | 176.92 | Not Out |
Extras | 17 | (lb 9, nb 2, w 6) | ||||
Total | 212/4 | 20 Overs |
- Fall of Wickets: 1-18 (Yashasvi Jaiswal, 2.3 ov), 2-18 (Virat Kohli, 2.4 ov), 3-21 (Shivam Dube, 3.6 ov), 4-22 (Sanju Samson, 4.3 ov)
Afghanistan Innings
Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | 50 | 32 | 3 | 4 | 156.25 | c Washington Sundar b Kuldeep Yadav |
Ibrahim Zadran (c) | 50 | 41 | 4 | 1 | 121.95 | st †Samson b Washington Sundar |
Gulbadin Naib | 55 | 23 | 4 | 4 | 239.13 | Not Out |
Azmatullah Omarzai | 0 | 1 | 0 | 0 | 0.00 | c Ravi Bishnoi b Washington Sundar |
Mohammad Nabi | 34 | 16 | 2 | 3 | 212.50 | c Avesh Khan b Washington Sundar |
Karim Janat | 2 | 2 | 0 | 0 | 100.00 | Run out (†Samson) |
Najibullah Zadran | 5 | 3 | 1 | 0 | 166.66 | c Kohli b Avesh Khan |
Sharafuddin Ashraf | 5 | 2 | 1 | 0 | 250.00 | Not Out |
Extras | 11 | (b 1, w 10) | ||||
Total | 212/6 | 20 Overs |
- Fall of Wickets: 1-93 (Rahmanullah Gurbaz, 10.6 ov), 2-107 (Ibrahim Zadran, 12.3 ov), 3-107 (Azmatullah Omarzai, 12.4 ov), 4-163 (Mohammad Nabi, 16.2 ov), 5-167 (Karim Janat, 17.1 ov), 6-182 (Najibullah Zadran, 18.2 ov)
Bowling Performances
India Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate | Wides | No Balls |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 4 | 0 | 44 | 0 | 11.00 | 3 | 0 |
Avesh Khan | 4 | 0 | 55 | 1 | 13.75 | 3 | 0 |
Ravi Bishnoi | 4 | 0 | 38 | 0 | 9.50 | 0 | 0 |
Washington Sundar | 3 | 0 | 18 | 3 | 6.00 | 2 | 0 |
Shivam Dube | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |
Kuldeep Yadav | 3 | 0 | 31 | 1 | 10.33 | 1 | 0 |
Afghanistan Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate | Wides | No Balls |
---|---|---|---|---|---|---|---|
Fareed Ahmad | 4 | 0 | 20 | 3 | 5.00 | 0 | 0 |
Azmatullah Omarzai | 4 | 0 | 33 | 1 | 8.25 | 1 | 0 |
Qais Ahmad | 4 | 0 | 28 | 0 | 7.00 | 1 | 0 |
Mohammad Saleem | 3 | 0 | 43 | 0 | 14.33 | 3 | 1 |
Sharafuddin Ashraf | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |
Karim Janat | 3 | 0 | 54 | 0 | 18.00 | 0 | 1 |
Afghanistan National Cricket Team vs India National Cricket Team Match Scorecard: Match Highlights
Likewise here is the top highligites of AFG vs INDIA match:-
👉Rohit Sharma was the standout performer for India, scoring an unbeaten 121 off 69 balls, leading his team to a total of 212/4.
👉Rinku Singh provided valuable support with a quickfire 69 off 39 balls.
👉Afghanistan’s Gulbadin Naib put up a valiant fight, scoring 55* off 23 balls, but it was not enough to secure victory.
👉The match went into two Super Overs after Afghanistan matched India’s total of 212/6.
👉India won the 2nd Super Over, securing a clean sweep in the series with a 3-0 victory.
Conclusion
So, Afghanistan National Cricket Team vs India National Cricket Team Match Scorecard, the 3rd T20I of India Vs Afghanistan was a really very interesting cricket match in which both teams were demonstrating their competitiveness. Moreover, the events of the second innings by Rohit Sharma’s magnificent century and the nail biting Super Overs made this match sensational for the spectators.
Also Read About