In the 52nd match of the ICC Men’s T20 World Cup 2024, which attracted much attention, Afghanistan beat Bangladesh by 8 runs using the DLS method. Afghanistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard is the main highlight. The game was played on June 24, 2024 at Arnos Vale Ground in Kingstown, St Vincent. Afghanistan came out victorious despite bad weather and numerous rain interruptions thereby earning two important points while Bangladesh’s chase failed to reach the updated target.
Match Details | Information |
---|---|
Venue | Arnos Vale Ground, Kingstown, St Vincent |
Toss | Afghanistan, elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2024 |
Player of the Match | Naveen-ul-Haq (Afghanistan) |
Match Number | T20I no. 2722 |
Match Date | 24 June 2024 (Night, 20-over match) |
Umpires | Langton Rusere (Zimbabwe), Nitin Menon (India) |
TV Umpire | Adrian Holdstock (South Africa) |
Reserve Umpire | Ahsan Raza (Pakistan) |
Match Referee | Richie Richardson (West Indies) |
Points Awarded | Afghanistan 2, Bangladesh 0 |
Afghanistan’s Innings: A Moderate Start
Afghanistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard is of match held in 2024. Afghanistan won the toss and chose to bat first but struggled to start well. Rahmanullah Gurbaz stood as an anchor scoring 43 runs from 55 deliveries with three fours and one six included. But even so, Afghanistan remained at a low rate.
Some consolation was provided by Ibrahim Zadran (18 off 29 balls); however, there were still no boosting performances from their middle order batsmen. For example, Azmatullah Omarzai (10 off 12) and Mohammad Nabi (1 off 5) were dismiss cheaply. It was towards the end of the innings that Rashid Khan was able to spur his team on scoring a quickfire 19 off 10 balls with three sixes included in it thus raising Afghans score up to 115/5 in twenty overs.
Afghanistan Innings (20 overs) | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Rahmanullah Gurbaz (c) | 43 | 55 | 3 | 1 | 78.18 |
Ibrahim Zadran | 18 | 29 | 1 | 0 | 62.06 |
Azmatullah Omarzai | 10 | 12 | 0 | 0 | 83.33 |
Gulbadin Naib | 4 | 3 | 1 | 0 | 133.33 |
Mohammad Nabi | 1 | 5 | 0 | 0 | 20 |
Karim Janat (not out) | 7 | 6 | 1 | 0 | 116.66 |
Rashid Khan (not out) | 19 | 10 | 0 | 3 | 190 |
Extras (b 5, w 8) | 13 | ||||
Total | 115/5 (20 overs) |
In the run-up to October 2023, Rishad Hossain emerged as the best bowler for Bangladesh taking 3 wickets at the expense of 26 runs in four overs. Taskin Ahmed and Mustafizur Rahman showed their support through taking one wicket each.
Bangladesh Bowling | Overs | Maidens | Runs | Wickets | Economy Rate |
---|---|---|---|---|---|
Tanzim Hasan Sakib | 4 | 0 | 36 | 0 | 9 |
Taskin Ahmed | 4 | 1 | 12 | 1 | 3 |
Shakib Al Hasan | 4 | 0 | 19 | 0 | 4.75 |
Mustafizur Rahman | 4 | 0 | 17 | 1 | 4.25 |
Rishad Hossain | 4 | 0 | 26 | 3 | 6.5 |
Bangladesh’s Innings: Falling Short in a Rain-Affected Chase
Bangladesh had faced a rain delay that required them to restart their innings with a revised target of 114 runs in 19 overs. Initially, they lost Tanzid Hasan for nothing and soon after Najmul Hossain Shanto (5 off 5 balls). The best bowler for Afghanistan was Naveen-ul-Haq who did his job to the letter: He took four wickets while conceding only 26 runs after 3.5 overs.
Similarly, Rashid Khan played like a captain by taking 4 wickets for just 23 runs thus putting Bangladesh batting under great pressure. The only resistance came from Litton Das 54 not out off49 balls with five fours and one six as other batsmen offered poor support making it impossible for them to chase down the target; they ended up all out for 105 runs in 17.5 overs losing by 8 runs.
Bangladesh Innings (19 overs, target 114) | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Litton Das (not out) | 54* | 49 | 5 | 1 | 110.2 |
Tanzid Hasan | 0 | 3 | 0 | 0 | 0 |
Najmul Hossain Shanto (c) | 5 | 5 | 1 | 0 | 100 |
Shakib Al Hasan | 0 | 1 | 0 | 0 | 0 |
Soumya Sarkar | 10 | 10 | 1 | 0 | 100 |
Towhid Hridoy | 14 | 9 | 2 | 0 | 155.55 |
Mahmudullah | 6 | 9 | 1 | 0 | 66.66 |
Rishad Hossain | 0 | 1 | 0 | 0 | 0 |
Tanzim Hasan Sakib | 3 | 10 | 0 | 0 | 30 |
Taskin Ahmed | 2 | 9 | 0 | 0 | 22.22 |
Mustafizur Rahman | 0 | 1 | 0 | 0 | 0 |
Extras (b 1, lb 7, w 3) | 11 | ||||
Total | 105 all out (17.5 overs) |
Stellar bowling from Naveen-ul-Haq earn him the Player of the Match title while Rashid Khan was name the MVP by Cricinfo for his all-around performance in the game.
Afghanistan Bowling | Overs | Maidens | Runs | Wickets | Economy Rate |
---|---|---|---|---|---|
Naveen-ul-Haq | 3.5 | 0 | 26 | 4 | 6.78 |
Fazalhaq Farooqi | 2 | 0 | 15 | 1 | 7.5 |
Mohammad Nabi | 2 | 0 | 15 | 0 | 7.5 |
Rashid Khan | 4 | 0 | 23 | 4 | 5.75 |
Noor Ahmad | 4 | 0 | 13 | 0 | 3.25 |
Gulbadin Naib | 2 | 0 | 5 | 1 | 2.5 |
Conclusion
The Super Eights phase of ICC Men’s T20 World Cup 2024 Afghanistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard was strengthen when Afghanistan won this nail biting match by 8 runs (DLS method). While it was Naveen-ul-Haq and Rashid Khan who led the Afghans to victory, Litton Das tried hard but could not lead Bangladesh to win this time.
Also Read About