One of the heated rivalries in cricket today is between the Australian men’s team and the Bangladesh national cricket Team. And this has been features some great clashes in different formats. These two teams have played cricket against each other in Test matches. ODIs and T20Is starting from their meeting in 2000 to present hot moments in cricketing. Here, this article outline Australian men’s cricket team vs Bangladesh national cricket team timeline, including their last meetings and other details, focus on the most important meetings and shifts in this Int’l cricket rivalry.
Match History Overview
From 2000, Australia and Bangladesh have had the opportunity to play each other time to time. Even though previously it has been only the Australian team that tended to be more aggressive in those situations, Bangladesh has improved a lot in the past few years and has proved it is capable to savagely compete against the opponent team.
Australian men’s cricket team vs Bangladesh national cricket team timeline : Overall match Details
Format | Matches Played | Australia Wins | Bangladesh Wins | No Result |
---|---|---|---|---|
Test Matches | 8 | 8 | 0 | 0 |
ODI Matches | 23 | 20 | 3 | 0 |
T20I Matches | 14 | 10 | 4 | 0 |
T20 World Cup 2024 Match details
Australia and Bangladesh men’s cricket teams are scheduled to clash in two T20 World Cup group stage fixtures in the year 2024. Australia’s games are set for MCG on June 18 and The Gabba on June 20. Such meetings will be very important for both teams hence they will be breaking their necks to ensure that they reach the next stage of the tournament, namely knockout stages. Here are the scheduled matches and their outcomes:
Date | Venue | Team / Matches played between |
---|---|---|
2024-06-18 | MCG, Melbourne | Australia vs Bangladesh |
2024-06-20 | The Gabba, Brisbane | Australia vs Bangladesh |
2024-06-22 | Adelaide Oval | Australia vs Bangladesh |
Overview of All World Cup Matches played by Australian men’s cricket team vs Bangladesh national cricket team timeline
Here is the overview table:-
Year | Format | Matches Played | Australia Wins | Bangladesh Wins |
---|---|---|---|---|
2015 | ODI | 1 | 1 | 0 |
2019 | ODI | 1 | 1 | 0 |
2024 | T20 | 3 | 1 | 2 |
Australian men’s cricket team vs Bangladesh national cricket team Timeline T20 World Cup 2024
Further, below is the table of T20 World Cup 2024:-
Category | Details |
---|---|
Series | ICC Men’s T20 World Cup 2024 |
Date | June 20, 2024 |
Venue | Sir Vivian Richards Stadium, North Sound, Antigua |
Toss | Australia elected to field first |
Umpires | Michael Gough (England), Richard Illingworth (England, DRS) |
Bangladesh Total | 140/8 in 20 overs |
Australia Total | 100/2 in 11.2 overs (target adjusted to 72 in 8 overs) |
Points | Australia 2, Bangladesh 0 |
Result | Australia won by 28 runs (DLS method) |
Top Scorer (Bangladesh) | Najmul Hossain Shanto – 41 runs |
Top Scorer (Australia) | David Warner – 52 runs |
Player Of The Match | Pat Cummins (Australia) |
Top Bowler (Bangladesh) | Rishad Hossain – 2 wickets |
Top Bowler (Australia) | Pat Cummins – 3 wickets |
Test Matches Timeline
Moreover, the Test cricket series between Australian men’s cricket team vs Bangladesh national cricket team has been noncompetitive as Australia hammered Bangladesh they never conceded defeat to them. Likewise, here’s a detailed table of Test matches played:
Date | Venue | Result |
---|---|---|
2000-11-08 | Bangabandhu National Stadium | Australia won by an innings and 99 runs |
2003-07-08 | The Gabba, Brisbane | Australia won by 9 wickets |
2006-04-22 | MCG, Melbourne | Australia won by 10 wickets |
2017-08-27 | Shere Bangla National Stadium | Australia won by 7 wickets |
2018-09-04 | The Gabba, Brisbane | Australia won by 278 runs |
2021-08-04 | Bellerive Oval, Hobart | Australia won by 4 wickets |
2022-01-16 | Sydney Cricket Ground | Australia won by 366 runs |
2022-07-12 | The Gabba, Brisbane | Australia won by 420 runs |
ODI Matches
Moreover, the ODI encounters have proven to have been slightly more competitive for Bangladesh to achieve the feat of having inflicted three defeats. Further, here’s the list of ODIs played:
Date | Venue | Result |
---|---|---|
2000-08-29 | Bangabandhu National Stadium | Australia won by 3 wickets |
2001-09-11 | Gaddafi Stadium, Lahore | Australia won by 100 runs |
2003-03-15 | The Wanderers, Johannesburg | Australia won by 7 wickets |
2005-04-09 | Gaddafi Stadium, Lahore | Australia won by 50 runs |
2006-03-05 | Adelaide Oval | Australia won by 10 wickets |
2008-04-03 | Shere Bangla National Stadium | Australia won by 7 wickets |
2011-03-05 | Shere Bangla National Stadium | Australia won by 6 wickets |
2015-03-21 | Adelaide Oval | Australia won by 5 wickets |
2016-09-04 | Daren Sammy National Cricket Stadium | Australia won by 92 runs |
2017-09-01 | MCG, Melbourne | Australia won by 16 runs |
2019-06-20 | The Oval, London | Australia won by 48 runs |
2020-08-29 | The Gabba, Brisbane | Australia won by 18 runs |
2022-07-25 | Gaddafi Stadium, Lahore | Bangladesh won by 3 wickets |
2023-06-06 | Bellerive Oval, Hobart | Australia won by 17 runs |
T20I Matches
Now, enlisted here is the T20I match highlight when it comes to Australia vs Bangladesh
Match Date | Winner | Ground | Man of The Match |
---|---|---|---|
20-Jun-24 | Australia won by 28 runs | North Sound | Pat Cummins (Australia) |
4-Nov-21 | Australia won by 8 wickets | Dubai (DICS) | Adam Zampa (Australia) |
9-Aug-21 | Bangladesh won by 60 runs | Mirpur | Shakib Al Hasan (Bangladesh) |
7-Aug-21 | Australia won by 3 wickets | Mirpur | Mitchell Swepson (Australia) |
6-Aug-21 | Bangladesh won by 10 runs | Mirpur | Mahmudullah (Bangladesh) |
4-Aug-21 | Bangladesh won by 5 wickets | Mirpur | Afif Hossain (Bangladesh) |
3-Aug-21 | Bangladesh won by 23 runs | Mirpur | Nasum Ahmed (Bangladesh) |
21-Mar-16 | Australia won by 3 wickets | Bengaluru | Adam Zampa (Australia) |
1-Apr-14 | Australia won by 7 wickets | Mirpur | Aaron Finch (Australia) |
5-May-10 | Australia won by 27 runs | Bridgetown | Michael Hussey (Australia) |
16-Sep-07 | Australia won by 9 wickets | Cape Town | Brett Lee (Australia) |
Conclusion
The series between the Australian men’s cricket team vs Bangladesh national cricket team timeline has given cricket lovers Indian moments and bobbing encounters. Over the years, Australia has dominated the historical record, but Bangladesh has risen to be counted as a significant team in the shorter forms of the game. In the current situation and going to future competitions. Likewise, including T20 World Cup 2024, there are chances of upsets and high excitement among the two teams. Transformation of Bangladesh cricket has a new flavor to the contesting sides for the Australian cricket team and therefore their matches in the future would be more exciting.
Also Read About